Description
ABS Wheel Speed Sensor
OE Reference Numbers
Use these numbers to confirm interchangeability.
Cross Reference
View 16 aftermarket brand references
| Brand | Part Number |
|---|---|
| A.B.S | 30344 |
| ASHIKA | 151-08-802 |
| HERTH+BUSS JAKOPARTS | J5908020 |
| JAPANPARTS | ABS-802 |
| JAPKO | 151802 |
| MAGNETI MARELLI | 600000181450 |
| MDR | MAB-9802 |
| MY_NO | WL-A13029 |
| NIPPARTS | N5008002 |
| NK | 295209 |
| ODM-MULTIPARTS | 97-990344 |
| OE | 5622083E00 |
| OE | 5622086G00 |
| OE | 5622086G00000 |
| OE | 5622086G01 |
| TRISCAN | 8180 69122 |
Vehicle Fitment
| Make | Model | Production | Engine | Vehicle Code |
|---|---|---|---|---|
| SUBARU | JUSTY II (JMA, MS), JUSTY Mk II (JMA, MS) | Apr 2001 – Nov 2003 | 1.3 4×4 | EU:15954 |
| SUBARU | JUSTY II (JMA, MS), JUSTY Mk II (JMA, MS) | Oct 1995 – Nov 2003 | 1.3 GX 4×4 | EU:5214 |
| SUBARU | JUSTY III (G3X) | 200309-to now | 1.3 AWD (G3X413) | EU:17656 |
| SUBARU | JUSTY III (G3X) | Dec 2003 – Aug 2007 | 1.3 CDTi | EU:134078 |
| SUBARU | JUSTY III (G3X) | 200309-to now | 1.5 AWD (G3X413) | EU:17657 |
| SUZUKI | IGNIS II (MH) | 200309-to now | 1.3 (RM413) | EU:17698 |
| SUZUKI | IGNIS II (MH) | 200309-to now | 1.3 4×4 (RM413) | EU:26661 |
| SUZUKI | IGNIS II (MH) | 200309-to now | 1.3 DDiS (RM413D) | EU:17701 |
| SUZUKI | IGNIS II (MH) | 200309-to now | 1.5 (RM415) | EU:17699 |
| SUZUKI | IGNIS II (MH) | 200309-to now | 1.5 4×4 (RM415) | EU:17700 |
| SUZUKI | KARIMUN ESTILO Hatchback (MH21, MH22), WAGON R Hatchback (MH21, MH22) | Jun 2004 – Aug 2005 | 1.0 | EU:21480 |
| SUZUKI | KARIMUN ESTILO Hatchback (MH21, MH22), WAGON R Hatchback (MH21, MH22) | Jun 2004 – Aug 2005 | 1.2 | EU:21481 |
| SUZUKI | WAGON R SOLIO (MA), WAGON R+ (MA) | Jul 2001 – Dec 2006 | 1.0 (RB310) | EU:136501 |
| SUZUKI | WAGON R SOLIO (MA), WAGON R+ (MA) | 200309-to now | 1.3 DDiS (RB413D) | EU:17765 |
Manufacturing Partnership
Factory & OEM Services
Beyond supplying replacement sensors, we support distributors, automotive brands, and aftermarket partners with engineering, OEM manufacturing, and private-label programs.
Engineering & Product Development
In-house design, testing, and manufacturing support for new applications, samples, product validation, and production-ready sensor solutions.
OEM & Private Label
Flexible cooperation for private branding, labeling, packaging, specifications, and volume-production requirements for B2B customers.
Quality & Process Control
Certified systems include IATF 16949, ISO 14001, and ISO 45001. Documented procedures cover incoming inspection, supplier evaluation, process monitoring, and first- and end-of-line inspection.
100% Final Inspection
Every finished product is inspected before warehousing, including appearance, performance, dimensions, and accessories.
Global aftermarket support: Manufacturing facilities in China and Vietnam, TecDoc data supply, ACES-standard catalog data, and sales experience across more than 80 countries.
Our sensor portfolio includes ABS wheel speed, camshaft and crankshaft, exhaust temperature and pressure, oil level, and NOx sensors.
Looking for a reliable sensor manufacturing partner?
Tell us about your target application, branding, packaging, and order requirements.






Reviews
There are no reviews yet.