Description
ABS Wheel Speed Sensor
OE Reference Numbers
Use these numbers to confirm interchangeability.
Cross Reference
View 29 aftermarket brand references
| Brand | Part Number |
|---|---|
| BENDIX | 058639B |
| ERA | 560264 |
| FEBI BILSTEIN | 40474 |
| HOFFER | 8290397 |
| MEAT & DORIA | 90397 |
| METZGER | 0900188 |
| MOTAQUIP | LVAB276 |
| MY_NO | WL-A12040 |
| OE | 01238265 |
| OE | 012779973 |
| OE | 012842287 |
| OE | 06238694 |
| OE | 1238265 |
| OE | 12779973 |
| OE | 12842287 |
| OE | 13470636 |
| OE | 23136761 |
| OE | 23483147 |
| OE | 6238265 |
| OE | 6238613 |
| OE | 6238694 |
| OPTIMAL | 06-S643 |
| SIDAT+FISPA | 84.860 |
| SMP | ALS2069 |
| SWAG | 40 94 0474 |
| TRISCAN | 8180 24402 |
| WILMINK GROUP | WG1430067 |
| WILMINK GROUP | WG1441689 |
| WVE | 5S12888 |
Vehicle Fitment
| Make | Model | Production | Engine | Vehicle Code |
|---|---|---|---|---|
| Opel | ASTRA J (P10) | Dec 2009 – Oct 2015 | 1.3 CDTI (68) | EU:32090 |
| Opel | ASTRA J (P10) | Dec 2009 – Oct 2015 | 1.4 (68) | EU:32085 |
| Opel | ASTRA J (P10) | Dec 2009 – Oct 2015 | 1.4 (68) | EU:32086 |
| Opel | ASTRA J (P10) | Jan 2012 – Oct 2015 | 1.4 LPG (68) | EU:13950 |
| Opel | ASTRA J (P10) | Oct 2010 – Oct 2015 | 1.4 Turbo (68) | EU:9160 |
| Opel | ASTRA J (P10) | Dec 2009 – Oct 2015 | 1.4 Turbo (68) | EU:32088 |
| Opel | ASTRA J (P10) | Dec 2009 – Oct 2015 | 1.6 (68) | EU:32087 |
| Opel | ASTRA J (P10) | Nov 2013 – Oct 2015 | 1.6 CDTi (68) | EU:100491 |
| Opel | ASTRA J (P10) | Feb 2014 – Oct 2015 | 1.6 CDTi (68) | EU:100854 |
| Opel | ASTRA J (P10) | Dec 2012 – Oct 2015 | 1.6 SIDI (68) | EU:57432 |
| Opel | ASTRA J (P10) | Dec 2009 – Oct 2015 | 1.6 Turbo (68) | EU:32089 |
| Opel | ASTRA J (P10) | Sep 2009 – Oct 2015 | 1.7 CDTI (68) | EU:32091 |
| Opel | ASTRA J (P10) | Dec 2009 – Oct 2015 | 1.7 CDTI (68) | EU:32092 |
| Opel | ASTRA J (P10) | Jul 2011 – Oct 2015 | 1.7 CDTI (68) | EU:12087 |
| Opel | ASTRA J (P10) | Sep 2012 – Oct 2015 | 2.0 BiTurbo CDTI (68) | EU:57392 |
| Opel | ASTRA J (P10) | Jun 2011 – Oct 2015 | 2.0 CDTI (68) | EU:10445 |
| Opel | ASTRA J (P10) | Sep 2009 – Oct 2015 | 2.0 CDTI (68) | EU:32093 |
| Opel | ASTRA J Estate Van (P10) | Oct 2012 – Oct 2015 | 1.3 CDTi (35) | EU:132746 |
| Opel | ASTRA J Estate Van (P10) | Jan 2014 – Oct 2015 | 1.6 CDTi (35) | EU:132735 |
| Opel | ASTRA J Estate Van (P10) | Oct 2012 – Oct 2015 | 1.7 CDTi (35) | EU:132744 |
| Opel | ASTRA J Estate Van (P10) | Oct 2012 – Oct 2015 | 2.0 CDTi (35) | EU:132750 |
| Opel | ASTRA J Hatchback Van (P10) | May 2013 – Oct 2015 | 1.3 CDTi (68) | EU:132739 |
| Opel | ASTRA J Hatchback Van (P10) | Jan 2014 – Oct 2015 | 1.6 CDTi (68) | EU:132733 |
| Opel | ASTRA J Hatchback Van (P10) | May 2013 – Oct 2015 | 1.7 CDTi (68) | EU:132737 |
| Opel | ASTRA J Saloon, ASTRA Saloon | Jun 2012 – Oct 2015 | 1.3 CDTI (69) | EU:55383 |
| Opel | ASTRA J Saloon, ASTRA Saloon | Jan 2014 – Oct 2015 | 1.4 | EU:132555 |
| Opel | ASTRA J Saloon, ASTRA Saloon | Jun 2012 – Oct 2015 | 1.4 (69) | EU:55379 |
| Opel | ASTRA J Saloon, ASTRA Saloon | 201407-to now | 1.4 LPG (69) | EU:107481 |
| Opel | ASTRA J Saloon, ASTRA Saloon | 201206-to now | 1.4 Turbo (69) | EU:55382 |
| Opel | ASTRA J Saloon, ASTRA Saloon | Jun 2012 – Oct 2015 | 1.4 Turbo (69) | EU:56774 |
| Opel | ASTRA J Saloon, ASTRA Saloon | 201206-to now | 1.6 (69) | EU:55381 |
| Opel | ASTRA J Saloon, ASTRA Saloon | 201401-to now | 1.6 CDTi (69) | EU:100492 |
| Opel | ASTRA J Saloon, ASTRA Saloon | 201404-to now | 1.6 CDTi (69) | EU:105581 |
| Opel | ASTRA J Saloon, ASTRA Saloon | Jun 2012 – Oct 2015 | 1.6 SIDI (69) | EU:57435 |
| Opel | ASTRA J Saloon, ASTRA Saloon | 201206-to now | 1.6 Turbo (69) | EU:55380 |
| Opel | ASTRA J Saloon, ASTRA Saloon | Jun 2012 – Oct 2015 | 1.7 CDTI (69) | EU:55384 |
| Opel | ASTRA J Saloon, ASTRA Saloon | Jun 2012 – Oct 2015 | 1.7 CDTI (69) | EU:55385 |
| Opel | ASTRA J Sports Tourer (P10) | Oct 2010 – Oct 2014 | 1.3 CDTI (35) | EU:986 |
| Opel | ASTRA J Sports Tourer (P10) | Oct 2010 – Oct 2015 | 1.4 (35) | EU:125949 |
| Opel | ASTRA J Sports Tourer (P10) | Oct 2010 – Oct 2015 | 1.4 (35) | EU:850 |
| Opel | ASTRA J Sports Tourer (P10) | Dec 2011 – Oct 2015 | 1.4 LPG (35) | EU:13949 |
| Opel | ASTRA J Sports Tourer (P10) | Oct 2010 – Oct 2015 | 1.4 Turbo (35) | EU:884 |
| Opel | ASTRA J Sports Tourer (P10) | Oct 2010 – Oct 2015 | 1.4 Turbo (35) | EU:908 |
| Opel | ASTRA J Sports Tourer (P10) | Oct 2010 – Oct 2015 | 1.6 (35) | EU:853 |
| Opel | ASTRA J Sports Tourer (P10) | Feb 2014 – Oct 2015 | 1.6 CDTi (35) | EU:100855 |
| Opel | ASTRA J Sports Tourer (P10) | Nov 2013 – Oct 2015 | 1.6 CDTi (35) | EU:100493 |
| Opel | ASTRA J Sports Tourer (P10) | Dec 2012 – Oct 2015 | 1.6 SIDI (35) | EU:57436 |
| Opel | ASTRA J Sports Tourer (P10) | Oct 2010 – Oct 2015 | 1.6 Turbo (35) | EU:927 |
| Opel | ASTRA J Sports Tourer (P10) | Oct 2010 – Oct 2015 | 1.7 CDTI (35) | EU:992 |
| Opel | ASTRA J Sports Tourer (P10) | Oct 2010 – Oct 2015 | 1.7 CDTI (35) | EU:12088 |
| Opel | ASTRA J Sports Tourer (P10) | Oct 2010 – Oct 2015 | 1.7 CDTI (35) | EU:1021 |
| Opel | ASTRA J Sports Tourer (P10) | Oct 2010 – Oct 2015 | 1.7 CDTI (35) | EU:9697 |
| Opel | ASTRA J Sports Tourer (P10) | Sep 2012 – Oct 2015 | 2.0 BiTurbo CDTI (35) | EU:57395 |
| Opel | ASTRA J Sports Tourer (P10) | Jan 2014 – Oct 2015 | 2.0 CDTI (35) | EU:117858 |
| Opel | ASTRA J Sports Tourer (P10) | Aug 2011 – Oct 2015 | 2.0 CDTI (35) | EU:12033 |
| Opel | ASTRA J Sports Tourer (P10) | Oct 2010 – Oct 2015 | 2.0 CDTI (35) | EU:1026 |
| Opel | INSIGNIA A (G09) | Apr 2011 – Mar 2017 | 1.4 (68) | EU:10450 |
| Opel | INSIGNIA A (G09) | Jul 2012 – Mar 2017 | 1.4 LPG (68) | EU:56787 |
| Opel | INSIGNIA A (G09) | Jul 2008 – Mar 2017 | 1.6 (68) | EU:28214 |
| Opel | INSIGNIA A (G09) | Jul 2015 – Mar 2017 | 1.6 CDTi (68) | EU:115678 |
| Opel | INSIGNIA A (G09) | Jul 2015 – Mar 2017 | 1.6 CDTi (68) | EU:115679 |
| Opel | INSIGNIA A (G09) | Mar 2013 – Mar 2017 | 1.6 SIDI (68) | EU:59252 |
| Opel | INSIGNIA A (G09) | Jul 2008 – Mar 2017 | 1.6 Turbo (68) | EU:31120 |
| Opel | INSIGNIA A (G09) | Jul 2008 – Mar 2017 | 1.8 (68) | EU:28215 |
| Opel | INSIGNIA A (G09) | Jan 2012 – Mar 2017 | 2.0 Biturbo CDTI (68) | EU:13727 |
| Opel | INSIGNIA A (G09) | Jul 2008 – Dec 2011 | 2.0 Biturbo CDTI (68) | EU:29930 |
| Opel | INSIGNIA A (G09) | Jan 2012 – Mar 2017 | 2.0 Biturbo CDTI 4×4 (68) | EU:13729 |
| Opel | INSIGNIA A (G09) | May 2009 – Dec 2011 | 2.0 Biturbo CDTI 4×4 (68) | EU:31122 |
| Opel | INSIGNIA A (G09) | Nov 2014 – Mar 2017 | 2.0 CDTI (68) | EU:109270 |
| Opel | INSIGNIA A (G09) | Jun 2013 – Mar 2017 | 2.0 CDTI (68) | EU:20739 |
| Opel | INSIGNIA A (G09) | Jul 2008 – Mar 2017 | 2.0 CDTI (68) | EU:28218 |
| Opel | INSIGNIA A (G09) | Jul 2008 – Mar 2017 | 2.0 CDTI (68) | EU:28219 |
| Opel | INSIGNIA A (G09) | Jul 2013 – Mar 2017 | 2.0 CDTI (68) | EU:24303 |
| Opel | INSIGNIA A (G09) | Jul 2008 – Mar 2017 | 2.0 CDTI (68) | EU:28220 |
| Opel | INSIGNIA A (G09) | Mar 2012 – Mar 2017 | 2.0 CDTI (68) | EU:59257 |
| Opel | INSIGNIA A (G09) | Nov 2014 – Mar 2017 | 2.0 CDTI 4×4 (68) | EU:109271 |
| Opel | INSIGNIA A (G09) | Jun 2010 – Mar 2017 | 2.0 CDTI 4×4 (68) | EU:33844 |
| Opel | INSIGNIA A (G09) | Jul 2013 – Mar 2017 | 2.0 CDTI 4×4 (68) | EU:29806 |
| Opel | INSIGNIA A (G09) | Oct 2010 – Mar 2017 | 2.0 E85 Turbo (68) | EU:9295 |
| Opel | INSIGNIA A (G09) | Jul 2008 – Mar 2017 | 2.0 Turbo (68) | EU:28216 |
| Opel | INSIGNIA A (G09) | Apr 2014 – Mar 2017 | 2.0 Turbo (68) | EU:105642 |
| Opel | INSIGNIA A (G09) | Jul 2011 – Mar 2017 | 2.0 Turbo 4×4 (68) | EU:12045 |
| Opel | INSIGNIA A (G09) | Jul 2008 – Mar 2017 | 2.0 Turbo 4×4 (68) | EU:31121 |
| Opel | INSIGNIA A (G09) | Jul 2008 – Mar 2017 | 2.8 V6 Turbo 4×4 (68) | EU:28217 |
| Opel | INSIGNIA A Country Tourer (G09) | Jul 2015 – Mar 2017 | 1.6 CDTi (47) | EU:128680 |
| Opel | INSIGNIA A Country Tourer (G09) | Jul 2015 – Mar 2017 | 1.6 CDTi (47) | EU:128681 |
| Opel | INSIGNIA A Country Tourer (G09) | Jul 2014 – Mar 2017 | 1.6 SIDI (47) | EU:128675 |
| Opel | INSIGNIA A Country Tourer (G09) | Jul 2014 – Mar 2017 | 2.0 CDTi (47) | EU:128674 |
| Opel | INSIGNIA A Country Tourer (G09) | Nov 2014 – Mar 2017 | 2.0 CDTi (47) | EU:128676 |
| Opel | INSIGNIA A Country Tourer (G09) | Jul 2008 – Mar 2017 | 2.0 CDTi (47) | EU:128678 |
| Opel | INSIGNIA A Country Tourer (G09) | Mar 2012 – Mar 2017 | 2.0 CDTi (47) | EU:128679 |
| Opel | INSIGNIA A Country Tourer (G09) | Nov 2014 – Mar 2017 | 2.0 CDTi 4×4 (47) | EU:128677 |
| Opel | INSIGNIA A Country Tourer (G09) | Sep 2013 – Mar 2017 | 2.0 CDTi 4×4 (47) | EU:128670 |
| Opel | INSIGNIA A Country Tourer (G09) | Sep 2013 – Mar 2017 | 2.0 CDTi 4×4 (47) | EU:128673 |
| Opel | INSIGNIA A Country Tourer (G09) | Sep 2013 – Mar 2017 | 2.0 Turbo 4×4 (47) | EU:128664 |
| Opel | INSIGNIA A Saloon (G09) | Apr 2011 – Mar 2017 | 1.4 (69) | EU:10451 |
| Opel | INSIGNIA A Saloon (G09) | Jul 2012 – Mar 2017 | 1.4 LPG (69) | EU:56788 |
| Opel | INSIGNIA A Saloon (G09) | Jul 2008 – Mar 2017 | 1.6 (69) | EU:28221 |
| Opel | INSIGNIA A Saloon (G09) | Jul 2015 – Mar 2017 | 1.6 CDTi (69) | EU:115681 |
| Opel | INSIGNIA A Saloon (G09) | Jul 2015 – Mar 2017 | 1.6 CDTi (69) | EU:115682 |
| Opel | INSIGNIA A Saloon (G09) | Mar 2013 – Mar 2017 | 1.6 SIDI (69) | EU:59253 |
| Opel | INSIGNIA A Saloon (G09) | Jul 2008 – Mar 2017 | 1.6 Turbo (69) | EU:30962 |
| Opel | INSIGNIA A Saloon (G09) | Jul 2008 – Mar 2017 | 1.8 (69) | EU:28222 |
| Opel | INSIGNIA A Saloon (G09) | Jul 2008 – Dec 2011 | 2.0 Biturbo CDTI (69) | EU:29931 |
| Opel | INSIGNIA A Saloon (G09) | Jan 2012 – Mar 2017 | 2.0 Biturbo CDTI (69) | EU:13732 |
| Opel | INSIGNIA A Saloon (G09) | Jul 2008 – Dec 2011 | 2.0 Biturbo CDTI 4×4 (69) | EU:31123 |
| Opel | INSIGNIA A Saloon (G09) | Jan 2012 – Mar 2017 | 2.0 Biturbo CDTI 4×4 (69) | EU:13734 |
| Opel | INSIGNIA A Saloon (G09) | Jun 2013 – Mar 2017 | 2.0 CDTI (69) | EU:20737 |
| Opel | INSIGNIA A Saloon (G09) | Jul 2013 – Mar 2017 | 2.0 CDTI (69) | EU:26831 |
| Opel | INSIGNIA A Saloon (G09) | Jul 2008 – Mar 2017 | 2.0 CDTI (69) | EU:28225 |
| Opel | INSIGNIA A Saloon (G09) | Nov 2014 – Mar 2017 | 2.0 CDTI (69) | EU:109273 |
| Opel | INSIGNIA A Saloon (G09) | Jul 2008 – Mar 2017 | 2.0 CDTI (69) | EU:28226 |
| Opel | INSIGNIA A Saloon (G09) | Jul 2008 – Mar 2017 | 2.0 CDTI (69) | EU:28227 |
| Opel | INSIGNIA A Saloon (G09) | Mar 2012 – Mar 2017 | 2.0 CDTI (69) | EU:59256 |
| Opel | INSIGNIA A Saloon (G09) | Jul 2013 – Mar 2017 | 2.0 CDTI 4×4 (69) | EU:33191 |
| Opel | INSIGNIA A Saloon (G09) | Nov 2014 – Mar 2017 | 2.0 CDTI 4×4 (69) | EU:109272 |
| Opel | INSIGNIA A Saloon (G09) | Jun 2010 – Mar 2017 | 2.0 CDTI 4×4 (69) | EU:33845 |
| Opel | INSIGNIA A Saloon (G09) | Jul 2008 – Mar 2017 | 2.0 Turbo (69) | EU:28223 |
| Opel | INSIGNIA A Saloon (G09) | Apr 2014 – Mar 2017 | 2.0 Turbo (69) | EU:105643 |
| Opel | INSIGNIA A Saloon (G09) | Jul 2008 – Mar 2017 | 2.0 Turbo (69), 2.0 Turbo E85 (69) | EU:9612 |
| Opel | INSIGNIA A Saloon (G09) | Jul 2008 – Mar 2017 | 2.0 Turbo 4×4 (69) | EU:30886 |
| Opel | INSIGNIA A Saloon (G09) | Jul 2011 – Mar 2017 | 2.0 Turbo 4×4 (69) | EU:12050 |
| Opel | INSIGNIA A Saloon (G09) | Jul 2008 – Mar 2017 | 2.8 V6 Turbo 4×4 (69) | EU:28224 |
| Opel | INSIGNIA A Sports Tourer (G09) | Apr 2011 – Mar 2017 | 1.4 (35) | EU:12038 |
| Opel | INSIGNIA A Sports Tourer (G09) | Sep 2012 – Mar 2017 | 1.4 LPG (35) | EU:56786 |
| Opel | INSIGNIA A Sports Tourer (G09) | Jul 2008 – Jun 2012 | 1.6 (35) | EU:29923 |
| Opel | INSIGNIA A Sports Tourer (G09) | Jul 2015 – Dec 2016 | 1.6 CDTi (35) | EU:115685 |
| Opel | INSIGNIA A Sports Tourer (G09) | Jul 2015 – Jan 2017 | 1.6 CDTi (35) | EU:115684 |
| Opel | INSIGNIA A Sports Tourer (G09) | Jun 2013 – Mar 2017 | 1.6 SIDI (35) | EU:59254 |
| Opel | INSIGNIA A Sports Tourer (G09) | Jan 2009 – Jun 2013 | 1.6 Turbo (35) | EU:30963 |
| Opel | INSIGNIA A Sports Tourer (G09) | Jul 2008 – Mar 2017 | 1.8 (35) | EU:29924 |
| Opel | INSIGNIA A Sports Tourer (G09) | Jul 2008 – Mar 2017 | 2.0 Biturbo CDTI (35) | EU:29932 |
| Opel | INSIGNIA A Sports Tourer (G09) | Jan 2012 – Jun 2015 | 2.0 Biturbo CDTI (35) | EU:13737 |
| Opel | INSIGNIA A Sports Tourer (G09) | Jul 2008 – Mar 2017 | 2.0 Biturbo CDTI 4×4 (35) | EU:31124 |
| Opel | INSIGNIA A Sports Tourer (G09) | Jan 2012 – Jun 2015 | 2.0 Biturbo CDTI 4×4 (35) | EU:13736 |
| Opel | INSIGNIA A Sports Tourer (G09) | Jul 2013 – Jun 2015 | 2.0 CDTI (35) | EU:26883 |
| Opel | INSIGNIA A Sports Tourer (G09) | Jul 2008 – Jun 2013 | 2.0 CDTI (35) | EU:29927 |
| Opel | INSIGNIA A Sports Tourer (G09) | Jul 2013 – Jun 2015 | 2.0 CDTI (35) | EU:27483 |
| Opel | INSIGNIA A Sports Tourer (G09) | Jul 2008 – Jun 2015 | 2.0 CDTI (35) | EU:29928 |
| Opel | INSIGNIA A Sports Tourer (G09) | Mar 2012 – Jun 2015 | 2.0 CDTI (35) | EU:59255 |
| Opel | INSIGNIA A Sports Tourer (G09) | Nov 2014 – Dec 2016 | 2.0 CDTI (35) | EU:109274 |
| Opel | INSIGNIA A Sports Tourer (G09) | Jul 2008 – Jun 2015 | 2.0 CDTI (35) | EU:29929 |
| Opel | INSIGNIA A Sports Tourer (G09) | Jul 2013 – Jun 2015 | 2.0 CDTI 4×4 (35) | EU:23849 |
| Opel | INSIGNIA A Sports Tourer (G09) | Jun 2010 – Jun 2015 | 2.0 CDTI 4×4 (35) | EU:33847 |
| Opel | INSIGNIA A Sports Tourer (G09) | Nov 2014 – Dec 2016 | 2.0 CDTI 4×4 (35) | EU:109275 |
| Opel | INSIGNIA A Sports Tourer (G09) | Sep 2010 – Nov 2011 | 2.0 E85 Turbo (35), 2.0 Turbo (35) | EU:9296 |
| Opel | INSIGNIA A Sports Tourer (G09) | Jul 2008 – Jun 2013 | 2.0 ST (35), 2.0 Turbo (35) | EU:29925 |
| Opel | INSIGNIA A Sports Tourer (G09) | Apr 2014 – Mar 2017 | 2.0 Turbo (35) | EU:105641 |
| Opel | INSIGNIA A Sports Tourer (G09) | Jul 2008 – Jun 2011 | 2.0 Turbo 4×4 (35) | EU:30887 |
| Opel | INSIGNIA A Sports Tourer (G09) | Sep 2011 – Mar 2017 | 2.0 Turbo 4×4 (35) | EU:12037 |
| Opel | INSIGNIA A Sports Tourer (G09) | Oct 2008 – Jun 2013 | 2.8 V6 Turbo 4×4 (35) | EU:29926 |
| Opel | ZAFIRA C (P12), ZAFIRA TOURER C (P12) | 201110-to now | 1.4 (75) | EU:11324 |
| Opel | ZAFIRA C (P12), ZAFIRA TOURER C (P12) | 201110-to now | 1.4 (75) | EU:11325 |
| Opel | ZAFIRA C (P12), ZAFIRA TOURER C (P12) | 201110-to now | 1.4 LPG (75) | EU:55443 |
| Opel | ZAFIRA C (P12), ZAFIRA TOURER C (P12) | Sep 2018 – Jul 2019 | 1.6 (75) | EU:132825 |
| Opel | ZAFIRA C (P12), ZAFIRA TOURER C (P12) | 201212-to now | 1.6 (75) | EU:57431 |
| Opel | ZAFIRA C (P12), ZAFIRA TOURER C (P12) | 201611-to now | 1.6 CDTI (75) | EU:123367 |
| Opel | ZAFIRA C (P12), ZAFIRA TOURER C (P12) | 201302-to now | 1.6 CDTI (75) | EU:58825 |
| Opel | ZAFIRA C (P12), ZAFIRA TOURER C (P12) | 201407-to now | 1.6 CDTI (75) | EU:107482 |
| Opel | ZAFIRA C (P12), ZAFIRA TOURER C (P12) | 201110-to now | 1.6 CNG (75) | EU:11712 |
| Opel | ZAFIRA C (P12), ZAFIRA TOURER C (P12) | 201307-to now | 1.6 SIDI (75) | EU:53388 |
| Opel | ZAFIRA C (P12), ZAFIRA TOURER C (P12) | 201110-to now | 1.8 (75) | EU:11326 |
| Opel | ZAFIRA C (P12), ZAFIRA TOURER C (P12) | 201110-to now | 1.8 (75) | EU:11711 |
| Opel | ZAFIRA C (P12), ZAFIRA TOURER C (P12) | 201301-to now | 2.0 BiTurbo CDTI (75) | EU:57296 |
| Opel | ZAFIRA C (P12), ZAFIRA TOURER C (P12) | 201501-to now | 2.0 CDTi (75) | EU:110025 |
| Opel | ZAFIRA C (P12), ZAFIRA TOURER C (P12) | 201110-to now | 2.0 CDTi (75) | EU:11329 |
| Opel | ZAFIRA C (P12), ZAFIRA TOURER C (P12) | 201110-to now | 2.0 CDTi (75) | EU:11330 |
| Opel | ZAFIRA C (P12), ZAFIRA TOURER C (P12) | 201110-to now | 2.0 CDTi (75) | EU:11710 |
| Opel | ZAFIRA TOURER C VAN (P12) | 201301-to now | 2.0 CDTi (75) | EU:143165 |
| Opel | ZAFIRA TOURER C VAN (P12) | 201201-to now | 2.0 CDTi (75) | EU:143166 |
| Opel | ZAFIRA TOURER C VAN (P12) | 201301-to now | 2.0 CDTi (75) | EU:143167 |
| SAAB | 9-5 (YS3G) | May 2010 – Jan 2012 | 1.6 Turbo | EU:33498 |
| SAAB | 9-5 (YS3G) | May 2010 – Jan 2012 | 2.0 t BioPower | EU:33500 |
| SAAB | 9-5 (YS3G) | May 2010 – Jan 2012 | 2.0 t BioPower XWD | EU:33502 |
| SAAB | 9-5 (YS3G) | May 2010 – Jan 2012 | 2.0 T XWD, 2.0 Turbo XWD | EU:33501 |
| SAAB | 9-5 (YS3G) | May 2010 – Jan 2012 | 2.0 T, 2.0 Turbo | EU:33499 |
| SAAB | 9-5 (YS3G) | May 2010 – Jan 2012 | 2.0 TiD | EU:33504 |
| SAAB | 9-5 (YS3G) | May 2010 – Jan 2012 | 2.0 TTiD | EU:418 |
| SAAB | 9-5 (YS3G) | May 2010 – Jan 2012 | 2.0 TTiD XWD | EU:79 |
| SAAB | 9-5 (YS3G) | May 2010 – Jan 2012 | 2.8 Turbo V6 XWD | EU:33503 |
| Vauxhall | ASTRA Mk VI (J) (P10) | Dec 2009 – Oct 2015 | 1.3 CDTI | EU:33743 |
| Vauxhall | ASTRA Mk VI (J) (P10) | Dec 2009 – Oct 2015 | 1.4 | EU:32148 |
| Vauxhall | ASTRA Mk VI (J) (P10) | Dec 2009 – Oct 2015 | 1.4 | EU:32147 |
| Vauxhall | ASTRA Mk VI (J) (P10) | Dec 2009 – Oct 2015 | 1.4 Turbo | EU:32149 |
| Vauxhall | ASTRA Mk VI (J) (P10) | Aug 2010 – Oct 2015 | 1.4 Turbo | EU:10542 |
| Vauxhall | ASTRA Mk VI (J) (P10) | Dec 2009 – Oct 2015 | 1.6 | EU:32146 |
| Vauxhall | ASTRA Mk VI (J) (P10) | Nov 2013 – Oct 2015 | 1.6 CDTi | EU:100549 |
| Vauxhall | ASTRA Mk VI (J) (P10) | Nov 2013 – Oct 2015 | 1.6 CDTi | EU:100548 |
| Vauxhall | ASTRA Mk VI (J) (P10) | Dec 2009 – Oct 2015 | 1.6 Turbo | EU:32153 |
| Vauxhall | ASTRA Mk VI (J) (P10) | Oct 2010 – Oct 2015 | 1.7 CDTI | EU:125034 |
| Vauxhall | ASTRA Mk VI (J) (P10) | Jun 2011 – Oct 2015 | 1.7 CDTi | EU:11290 |
| Vauxhall | ASTRA Mk VI (J) (P10) | Dec 2009 – Oct 2015 | 1.7 CDTi | EU:32150 |
| Vauxhall | ASTRA Mk VI (J) (P10) | Dec 2009 – Oct 2015 | 1.7 CDTi | EU:32151 |
| Vauxhall | ASTRA Mk VI (J) (P10) | Dec 2012 – Oct 2015 | 2.0 BiTurbo CDTI | EU:58719 |
| Vauxhall | ASTRA Mk VI (J) (P10) | Aug 2011 – Oct 2015 | 2.0 CDTi | EU:10540 |
| Vauxhall | ASTRA Mk VI (J) (P10) | Dec 2009 – Jun 2011 | 2.0 CDTi | EU:32152 |
| Vauxhall | ASTRA Mk VI (J) Estate (P10) | Oct 2010 – Oct 2015 | 1.3 CDTi | EU:2383 |
| Vauxhall | ASTRA Mk VI (J) Estate (P10) | Oct 2010 – Oct 2015 | 1.4 | EU:2360 |
| Vauxhall | ASTRA Mk VI (J) Estate (P10) | Oct 2010 – Oct 2015 | 1.4 | EU:126265 |
| Vauxhall | ASTRA Mk VI (J) Estate (P10) | Oct 2010 – Oct 2015 | 1.4 Turbo | EU:2376 |
| Vauxhall | ASTRA Mk VI (J) Estate (P10) | Oct 2010 – Oct 2015 | 1.6 | EU:2370 |
| Vauxhall | ASTRA Mk VI (J) Estate (P10) | Jan 2014 – Oct 2015 | 1.6 CDTi | EU:100832 |
| Vauxhall | ASTRA Mk VI (J) Estate (P10) | Jan 2014 – Oct 2015 | 1.6 CDTi | EU:100833 |
| Vauxhall | ASTRA Mk VI (J) Estate (P10) | Oct 2010 – Oct 2015 | 1.6 Turbo | EU:11289 |
| Vauxhall | ASTRA Mk VI (J) Estate (P10) | Jun 2011 – Oct 2015 | 1.7 CDTi | EU:11291 |
| Vauxhall | ASTRA Mk VI (J) Estate (P10) | Oct 2010 – Oct 2015 | 1.7 CDTi | EU:2387 |
| Vauxhall | ASTRA Mk VI (J) Estate (P10) | Oct 2010 – Oct 2015 | 1.7 CDTi | EU:2389 |
| Vauxhall | ASTRA Mk VI (J) Estate (P10) | Dec 2012 – Oct 2015 | 2.0 BiTurbo CDTI | EU:58720 |
| Vauxhall | ASTRA Mk VI (J) Estate (P10) | Oct 2010 – Jun 2011 | 2.0 CDTi | EU:2402 |
| Vauxhall | ASTRA Mk VI (J) Estate (P10) | Aug 2011 – Oct 2015 | 2.0 CDTi | EU:11292 |
| Vauxhall | INSIGNIA Mk I (A) Country Tourer (G09) | Jul 2013 – May 2017 | 1.6 Turbo (47) | EU:128725 |
| Vauxhall | INSIGNIA Mk I (A) Country Tourer (G09) | Sep 2013 – May 2017 | 2.0 Biturbo CDTI 4×4 (47) | EU:128745 |
| Vauxhall | INSIGNIA Mk I (A) Country Tourer (G09) | Jul 2013 – May 2017 | 2.0 CDTI (47) | EU:128737 |
| Vauxhall | INSIGNIA Mk I (A) Country Tourer (G09) | Jul 2013 – May 2017 | 2.0 CDTI (47) | EU:128739 |
| Vauxhall | INSIGNIA Mk I (A) Country Tourer (G09) | Nov 2014 – May 2017 | 2.0 CDTI (47) | EU:128740 |
| Vauxhall | INSIGNIA Mk I (A) Hatchback (G09) | Apr 2011 – May 2017 | 1.4 (68) | EU:11941 |
| Vauxhall | INSIGNIA Mk I (A) Hatchback (G09) | Jul 2012 – May 2017 | 1.4 LPG (68) | EU:56430 |
| Vauxhall | INSIGNIA Mk I (A) Hatchback (G09) | Jul 2008 – Jul 2012 | 1.6 | EU:129655 |
| Vauxhall | INSIGNIA Mk I (A) Hatchback (G09) | Jul 2015 – May 2017 | 1.6 CDTI (68) | EU:115846 |
| Vauxhall | INSIGNIA Mk I (A) Hatchback (G09) | Jan 2009 – May 2017 | 1.6 Turbo (68) | EU:30964 |
| Vauxhall | INSIGNIA Mk I (A) Hatchback (G09) | Jul 2013 – May 2017 | 1.6 Turbo (68) | EU:59109 |
| Vauxhall | INSIGNIA Mk I (A) Hatchback (G09) | Jul 2008 – May 2017 | 1.8 (68) | EU:29933 |
| Vauxhall | INSIGNIA Mk I (A) Hatchback (G09) | Mar 2012 – May 2017 | 2.0 Biturbo CDTI (68) | EU:13858 |
