Description
ABS Wheel Speed Sensor
OE Reference Numbers
Use these numbers to confirm interchangeability.
Cross Reference
View 3 aftermarket brand references
| Brand | Part Number |
|---|---|
| MY_NO | WL-A08104 |
| OE | 20916171 |
| WABCO | 4410323490 |
Vehicle Fitment
| Make | Model | Production | Engine | Vehicle Code |
|---|---|---|---|---|
| RENAULT TRUCKS | C | 201301-to now | 250P | EU:16578 |
| RENAULT TRUCKS | C | 201301-to now | 250P | EU:21127 |
| RENAULT TRUCKS | C | 201301-to now | 250P, 250PK | EU:16577 |
| RENAULT TRUCKS | C | 201301-to now | 250P, 250PK | EU:21126 |
| RENAULT TRUCKS | C | 201301-to now | 280P | EU:16580 |
| RENAULT TRUCKS | C | 201301-to now | 280P, 280PK | EU:21128 |
| RENAULT TRUCKS | C | 201301-to now | 280P, 280PK | EU:21130 |
| RENAULT TRUCKS | C | 201301-to now | 280P, 280PK | EU:16579 |
| RENAULT TRUCKS | C | 201301-to now | 280P, 280PK | EU:16581 |
| RENAULT TRUCKS | C | 201301-to now | 320P | EU:16583 |
| RENAULT TRUCKS | C | 201301-to now | 320P | EU:21132 |
| RENAULT TRUCKS | C | 201301-to now | 320P, 320PK | EU:16582 |
| RENAULT TRUCKS | C | 201301-to now | 320P, 320PK | EU:16584 |
| RENAULT TRUCKS | C | 201301-to now | 320P, 320PK | EU:21131 |
| RENAULT TRUCKS | C | 201301-to now | 320P, 320PK | EU:21133 |
| RENAULT TRUCKS | C | 201301-to now | 380P | EU:21135 |
| RENAULT TRUCKS | C | 201301-to now | 380P | EU:16586 |
| RENAULT TRUCKS | C | 201301-to now | 380P | EU:21134 |
| RENAULT TRUCKS | C | 201301-to now | 380P, 380PK | EU:16585 |
| RENAULT TRUCKS | C | 201301-to now | 380P, 380PK | EU:16587 |
| RENAULT TRUCKS | C | 201301-to now | 380P, 380PK, 380P XLOAD | EU:16588 |
| RENAULT TRUCKS | C | 201301-to now | 380T | EU:21158 |
| RENAULT TRUCKS | C | 201301-to now | 380T, 380TK | EU:16609 |
| RENAULT TRUCKS | C | 201301-to now | 380T, 380TK | EU:16610 |
| RENAULT TRUCKS | C | 201301-to now | 430P | EU:21136 |
| RENAULT TRUCKS | C | 201301-to now | 430P | EU:16590 |
| RENAULT TRUCKS | C | 201301-to now | 430P | EU:21137 |
| RENAULT TRUCKS | C | 201301-to now | 430P, 430PK | EU:16589 |
| RENAULT TRUCKS | C | 201301-to now | 430P, 430PK | EU:16591 |
| RENAULT TRUCKS | C | 201301-to now | 430P, 430PK, 430P XLOAD | EU:16592 |
| RENAULT TRUCKS | C | 201301-to now | 430T | EU:21159 |
| RENAULT TRUCKS | C | 201301-to now | 430T, 430TK | EU:16611 |
| RENAULT TRUCKS | C | 201301-to now | 430T, 430TK | EU:16612 |
| RENAULT TRUCKS | C | 201301-to now | 440P | EU:16594 |
| RENAULT TRUCKS | C | 201301-to now | 440P, 440PK | EU:16595 |
| RENAULT TRUCKS | C | 201301-to now | 440P, 440PK | EU:16596 |
| RENAULT TRUCKS | C | 201301-to now | 440P, 440PK | EU:16593 |
| RENAULT TRUCKS | C | 201301-to now | 440T, 440TK | EU:16614 |
| RENAULT TRUCKS | C | 201301-to now | 440T, 440TK | EU:16613 |
| RENAULT TRUCKS | C | 201301-to now | 460P | EU:16598 |
| RENAULT TRUCKS | C | 201301-to now | 460P, 460PK | EU:16597 |
| RENAULT TRUCKS | C | 201301-to now | 460P, 460PK | EU:16599 |
| RENAULT TRUCKS | C | 201301-to now | 460P, 460PK, 460P XLOAD | EU:16600 |
| RENAULT TRUCKS | C | 201301-to now | 460T, 460TK | EU:16615 |
| RENAULT TRUCKS | C | 201301-to now | 460T, 460TK | EU:16616 |
| RENAULT TRUCKS | C | 201301-to now | 480P | EU:16602 |
| RENAULT TRUCKS | C | 201301-to now | 480P, 480PK | EU:16603 |
| RENAULT TRUCKS | C | 201301-to now | 480P, 480PK | EU:16604 |
| RENAULT TRUCKS | C | 201301-to now | 480P, 480PK | EU:16601 |
| RENAULT TRUCKS | C | 201301-to now | 480T, 480TK | EU:16617 |
| RENAULT TRUCKS | C | 201301-to now | 480T, 480TK | EU:16618 |
| RENAULT TRUCKS | C | 201301-to now | 520P | EU:16606 |
| RENAULT TRUCKS | C | 201301-to now | 520P, 520PK | EU:16608 |
| RENAULT TRUCKS | C | 201301-to now | 520P, 520PK | EU:16605 |
| RENAULT TRUCKS | C | 201301-to now | 520P, 520PK | EU:16607 |
| RENAULT TRUCKS | C | 201301-to now | 520T, 520TK | EU:16619 |
| RENAULT TRUCKS | C | 201301-to now | 520T, 520TK | EU:16620 |
| RENAULT TRUCKS | C | Dec 1983 – May 1991 | C 210.19 | EU:6239 |
| RENAULT TRUCKS | C | Dec 1983 – May 1991 | C 210.19 | EU:6240 |
| RENAULT TRUCKS | C | May 1990 – Jul 1992 | C 230ti.19 | EU:6241 |
| RENAULT TRUCKS | C | Oct 1982 – May 1991 | C 260.19 | EU:6244 |
| RENAULT TRUCKS | C | Oct 1982 – May 1991 | C 260.19 | EU:6242 |
| RENAULT TRUCKS | C | Oct 1982 – Oct 1998 | C 260.19,C 280.19 | EU:6243 |
| RENAULT TRUCKS | C | Oct 1982 – Oct 1998 | C 260.19T | EU:14537 |
| RENAULT TRUCKS | C | Oct 1982 – May 1991 | C 260.26 | EU:6245 |
| RENAULT TRUCKS | C | Oct 1982 – May 1991 | C 260.26 | EU:6246 |
| RENAULT TRUCKS | C | Jul 1992 – Mar 1993 | C 280.19 | EU:6247 |
| RENAULT TRUCKS | C | Oct 1982 – Oct 1998 | C 290.19,C 300.19 | EU:6249 |
| RENAULT TRUCKS | C | May 1986 – May 1991 | C 290.19/T | EU:6250 |
| RENAULT TRUCKS | C | May 1986 – May 1991 | C 290.19/T | EU:6251 |
| RENAULT TRUCKS | C | May 1986 – Oct 1998 | C 290.26,C 300.26 | EU:6252 |
| RENAULT TRUCKS | C | Oct 1982 – Oct 1998 | C 290.26,C 300.26 | EU:6248 |
| RENAULT TRUCKS | C | Apr 1987 – Oct 1998 | C 300.19 | EU:6253 |
| RENAULT TRUCKS | C | Apr 1987 – Oct 1998 | C 300.19 | EU:6254 |
| RENAULT TRUCKS | C | Apr 1987 – Oct 1998 | C 300.19 | EU:6255 |
| RENAULT TRUCKS | C | Apr 1987 – Oct 1998 | C 300.24 | EU:6256 |
| RENAULT TRUCKS | C | Apr 1987 – Oct 1998 | C 300.24 | EU:6257 |
| RENAULT TRUCKS | C | Apr 1987 – Oct 1998 | C 300.26 | EU:6258 |
| RENAULT TRUCKS | C | Jul 1990 – Oct 1998 | C 340.19/T | EU:6262 |
| RENAULT TRUCKS | C | Jul 1990 – Oct 1998 | C 340ti.17/T | EU:6259 |
| RENAULT TRUCKS | C | Jul 1990 – Oct 1998 | C 340ti.17/T | EU:6260 |
| RENAULT TRUCKS | C | Jul 1990 – Oct 1998 | C 340ti.19/T | EU:6261 |
| RENAULT TRUCKS | C | 201307-to now | C280 | EU:43981 |
| RENAULT TRUCKS | C | 201307-to now | C380 | EU:44017 |
| RENAULT TRUCKS | C | 201307-to now | C380 | EU:43982 |
| RENAULT TRUCKS | C | 201307-to now | C380 | EU:44018 |
| RENAULT TRUCKS | C | 201307-to now | C380 | EU:44010 |
| RENAULT TRUCKS | C | 201307-to now | C380 | EU:43954 |
| RENAULT TRUCKS | C | 201307-to now | C380 | EU:43983 |
| RENAULT TRUCKS | C | 201307-to now | C380 | EU:44019 |
| RENAULT TRUCKS | C | 201409-to now | C380 | EU:43962 |
| RENAULT TRUCKS | C | 201409-to now | C380 | EU:43958 |
| RENAULT TRUCKS | C | 201307-to now | C380 | EU:44005 |
| RENAULT TRUCKS | C | 201307-to now | C380 | EU:44022 |
| RENAULT TRUCKS | C | 201307-to now | C380 | EU:44023 |
| RENAULT TRUCKS | C | 201307-to now | C430 | EU:44024 |
| RENAULT TRUCKS | C | 201409-to now | C430 | EU:44105 |
| RENAULT TRUCKS | C | 201307-to now | C430 | EU:44077 |
| RENAULT TRUCKS | C | 201307-to now | C430 | EU:44059 |
| RENAULT TRUCKS | C | 201307-to now | C430 | EU:44176 |
| RENAULT TRUCKS | C | 201307-to now | C430 | EU:44078 |
| RENAULT TRUCKS | C | 201307-to now | C430 | EU:44060 |
| RENAULT TRUCKS | C | 201307-to now | C430 | EU:44095 |
| RENAULT TRUCKS | C | 201307-to now | C430 | EU:44079 |
| RENAULT TRUCKS | C | 201409-to now | C430 | EU:44129 |
| RENAULT TRUCKS | C | 201307-to now | C430 | EU:44061 |
| RENAULT TRUCKS | C | 201307-to now | C430 | EU:44096 |
| RENAULT TRUCKS | C | 201307-to now | C440 | EU:44141 |
| RENAULT TRUCKS | C | 201307-to now | C440 | EU:44166 |
| RENAULT TRUCKS | C | 201307-to now | C440 | EU:44097 |
| RENAULT TRUCKS | C | 201307-to now | C440 | EU:44142 |
| RENAULT TRUCKS | C | 201307-to now | C440 | EU:44167 |
| RENAULT TRUCKS | C | 201307-to now | C440 | EU:44174 |
| RENAULT TRUCKS | C | 201307-to now | C440 | EU:44115 |
| RENAULT TRUCKS | C | 201307-to now | C440 | EU:44116 |
| RENAULT TRUCKS | C | 201307-to now | C440 | EU:44165 |
| RENAULT TRUCKS | C | 201409-to now | C440 | EU:44178 |
| RENAULT TRUCKS | C | 201409-to now | C440 | EU:44008 |
| RENAULT TRUCKS | C | 201307-to now | C440 | EU:44117 |
| RENAULT TRUCKS | C | 201307-to now | C460 | EU:43947 |
| RENAULT TRUCKS | C | 201307-to now | C460 | EU:44118 |
| RENAULT TRUCKS | C | 201307-to now | C460 | EU:44149 |
| RENAULT TRUCKS | C | 201307-to now | C460 | EU:44119 |
| RENAULT TRUCKS | C | 201307-to now | C460 | EU:43948 |
| RENAULT TRUCKS | C | 201307-to now | C460 | EU:43984 |
| RENAULT TRUCKS | C | 201307-to now | C460 | EU:44120 |
| RENAULT TRUCKS | C | 201307-to now | C460 | EU:43985 |
| RENAULT TRUCKS | C | 201408-to now | C460 | EU:44015 |
| RENAULT TRUCKS | C | 201409-to now | C460 | EU:44128 |
| RENAULT TRUCKS | C | 201307-to now | C460 | EU:43986 |
| RENAULT TRUCKS | C | 201409-to now | C460 | EU:44152 |
| RENAULT TRUCKS | C | 201307-to now | C460 | EU:43946 |
| RENAULT TRUCKS | C | 201307-to now | C480 | EU:44143 |
| RENAULT TRUCKS | C | 201307-to now | C480 | EU:44168 |
| RENAULT TRUCKS | C | 201409-to now | C480 | EU:44000 |
| RENAULT TRUCKS | C | 201307-to now | C480 | EU:43949 |
| RENAULT TRUCKS | C | 201307-to now | C480 | EU:44175 |
| RENAULT TRUCKS | C | 201307-to now | C480 | EU:44144 |
| RENAULT TRUCKS | C | 201307-to now | C480 | EU:44169 |
| RENAULT TRUCKS | C | 201409-to now | C480 | EU:44151 |
| RENAULT TRUCKS | C | 201307-to now | C480 | EU:43950 |
| RENAULT TRUCKS | C | 201307-to now | C480 | EU:44145 |
| RENAULT TRUCKS | C | 201307-to now | C480 | EU:44170 |
| RENAULT TRUCKS | C | 201408-to now | C480 | EU:44016 |
| RENAULT TRUCKS | C | 201307-to now | C480 | EU:43987 |
| RENAULT TRUCKS | C | 201307-to now | C520 | EU:43988 |
| RENAULT TRUCKS | C | 201409-to now | C520 | EU:44104 |
| RENAULT TRUCKS | C | 201307-to now | C520 | EU:43989 |
| RENAULT TRUCKS | C | 201408-to now | C520 | EU:44028 |
| RENAULT TRUCKS | C | 201307-to now | C520 | EU:44098 |
| RENAULT TRUCKS | C | 201307-to now | C520 | EU:43955 |
| RENAULT TRUCKS | C | 201307-to now | C520 | EU:44099 |
| RENAULT TRUCKS | C | 201307-to now | C520 | EU:44100 |
| RENAULT TRUCKS | C | 201307-to now | C520 | EU:44121 |
| RENAULT TRUCKS | C | 201307-to now | C520 | EU:44122 |
| RENAULT TRUCKS | C | 201307-to now | C520 | EU:44146 |
| RENAULT TRUCKS | C | 201307-to now | C520 | EU:44123 |
| RENAULT TRUCKS | C | 201409-to now | C520 | EU:43997 |
| RENAULT TRUCKS | C | Apr 1986 – Oct 1992 | CBH 280.26 | EU:6275 |
| RENAULT TRUCKS | C | Apr 1986 – Oct 1992 | CBH 280.26 | EU:6276 |
| RENAULT TRUCKS | C | Apr 1986 – Oct 1992 | CBH 280.26 | EU:14539 |
| RENAULT TRUCKS | C | Apr 1986 – Oct 1992 | CBH 280.26 | EU:6278 |
| RENAULT TRUCKS | C | Apr 1986 – Oct 1992 | CBH 280.26/T | EU:14538 |
| RENAULT TRUCKS | C | Apr 1986 – Oct 1992 | CBH 280.26/T | EU:6277 |
| RENAULT TRUCKS | C | Apr 1986 – Oct 1992 | CBH 280.34 | EU:6282 |
| RENAULT TRUCKS | C | Apr 1986 – Oct 1992 | CBH 280.34 | EU:6279 |
| RENAULT TRUCKS | C | Apr 1986 – Oct 1992 | CBH 280.34 | EU:6280 |
| RENAULT TRUCKS | C | Apr 1986 – Oct 1992 | CBH 280.34/T | EU:6281 |
| RENAULT TRUCKS | C | Oct 1992 – Oct 1998 | CBH 320.24 | EU:6322 |
| RENAULT TRUCKS | C | Oct 1992 – Oct 1998 | CBH 320.24 | EU:6324 |
| RENAULT TRUCKS | C | Oct 1992 – Oct 1998 | CBH 320.24/T | EU:6323 |
| RENAULT TRUCKS | C | Oct 1992 – Oct 1998 | CBH 320.26 | EU:6320 |
| RENAULT TRUCKS | C | Oct 1992 – Oct 1998 | CBH 320.26 | EU:6316 |
| RENAULT TRUCKS | C | Oct 1992 – Oct 1998 | CBH 320.26 | EU:6317 |
| RENAULT TRUCKS | C | Oct 1992 – Oct 1998 | CBH 320.26 | EU:6319 |
| RENAULT TRUCKS | C | Oct 1992 – Oct 1998 | CBH 320.26/T | EU:6321 |
| RENAULT TRUCKS | C | Oct 1992 – Oct 1998 | CBH 320.26/T | EU:6318 |
| RENAULT TRUCKS | C | Oct 1992 – Oct 1998 | CBH 320.34 | EU:6314 |
| RENAULT TRUCKS | C | Oct 1992 – Oct 1998 | CBH 320.34 | EU:6310 |
| RENAULT TRUCKS | C | Oct 1992 – Oct 1998 | CBH 320.34 | EU:6311 |
| RENAULT TRUCKS | C | Oct 1992 – Oct 1998 | CBH 320.34 | EU:6313 |
| RENAULT TRUCKS | C | Oct 1992 – Oct 1998 | CBH 320.34/T | EU:6315 |
| RENAULT TRUCKS | C | Oct 1992 – Oct 1998 | CBH 320.34/T | EU:6312 |
| RENAULT TRUCKS | C | Feb 1988 – Oct 1992 | CBH 340.19 | EU:14544 |
| RENAULT TRUCKS | C | Feb 1988 – Oct 1992 | CBH 340.19/T | EU:14545 |
| RENAULT TRUCKS | C | Feb 1988 – Oct 1992 | CBH 340.26 | EU:6283 |
| RENAULT TRUCKS | C | Feb 1988 – Oct 1992 | CBH 340.26 | EU:6284 |
| RENAULT TRUCKS | C | Feb 1988 – Oct 1992 | CBH 340.26 | EU:14540 |
| RENAULT TRUCKS | C | Feb 1988 – Oct 1992 | CBH 340.26 | EU:14542 |
| RENAULT TRUCKS | C | Feb 1988 – Oct 1992 | CBH 340.26/T | EU:14543 |
| RENAULT TRUCKS | C | Feb 1988 – Oct 1992 | CBH 340.26/T | EU:14541 |
| RENAULT TRUCKS | C | May 1990 – Jan 1993 | CBH 350.26 | EU:6285 |
| RENAULT TRUCKS | C | May 1990 – Jan 1993 | CBH 350.26 | EU:6286 |
| RENAULT TRUCKS | C | May 1990 – Jan 1993 | CBH 350.26 | EU:6287 |
| RENAULT TRUCKS | C | May 1990 – Jan 1993 | CBH 350.34 | EU:6288 |
| RENAULT TRUCKS | C | May 1990 – Jan 1993 | CBH 350.34 | EU:6289 |
| RENAULT TRUCKS | C | Jan 1990 – Oct 1992 | CBH 380.26 | EU:6290 |
| RENAULT TRUCKS | C | Jan 1990 – Oct 1992 | CBH 380.26 | EU:6291 |
| RENAULT TRUCKS | C | Jan 1990 – Oct 1992 | CBH 380.26 | EU:14547 |
| RENAULT TRUCKS | C | Apr 1991 – Oct 1992 | CBH 380.26/T | EU:14546 |
| RENAULT TRUCKS | C | Jan 1990 – Oct 1992 | CBH 380.34 | EU:6292 |
| RENAULT TRUCKS | C | Jan 1990 – Oct 1992 | CBH 380.34 | EU:6293 |
| RENAULT TRUCKS | C | Oct 1992 – Oct 1998 | CBH 385.24 | EU:6307 |
| RENAULT TRUCKS | C | Oct 1992 – Oct 1998 | CBH 385.24 | EU:6308 |
| RENAULT TRUCKS | C | Oct 1992 – Oct 1998 | CBH 385.24 | EU:6309 |
| RENAULT TRUCKS | C | Oct 1992 – Oct 1998 | CBH 385.24 | EU:6306 |
| RENAULT TRUCKS | C | Oct 1992 – Oct 1998 | CBH 385.26 | EU:6301 |
| RENAULT TRUCKS | C | Oct 1992 – Oct 1998 | CBH 385.26 | EU:6303 |
| RENAULT TRUCKS | C | Oct 1992 – Oct 1998 | CBH 385.26 | EU:6304 |
| RENAULT TRUCKS | C | Oct 1992 – Oct 1998 | CBH 385.26 | EU:6300 |
| RENAULT TRUCKS | C | Oct 1992 – Oct 1998 | CBH 385.26/T | EU:6302 |
| RENAULT TRUCKS | C | Oct 1992 – Oct 1998 | CBH 385.26/T | EU:6305 |
| RENAULT TRUCKS | C | Oct 1992 – Oct 1998 | CBH 385.34 | EU:6295 |
| RENAULT TRUCKS | C | Oct 1992 – Oct 1998 | CBH 385.34 | EU:6297 |
| RENAULT TRUCKS | C | Oct 1992 – Oct 1998 | CBH 385.34 | EU:6298 |
| RENAULT TRUCKS | C | Oct 1992 – Oct 1998 | CBH 385.34 | EU:6294 |
| RENAULT TRUCKS | C | Oct 1992 – Oct 1998 | CBH 385.34/T | EU:6296 |
| RENAULT TRUCKS | C | Oct 1992 – Oct 1998 | CBH 385.34/T | EU:6299 |
| RENAULT TRUCKS | C | Sep 1990 – Mar 1993 | CCH 300.26 | EU:6264 |
| RENAULT TRUCKS | C | Sep 1990 – Mar 1993 | CCH 300.26 | EU:6265 |
| RENAULT TRUCKS | C | Sep 1990 – Mar 1993 | CCH 300.30 | EU:6266 |
| RENAULT TRUCKS | C | Sep 1990 – Mar 1993 | CCH 300.30 | EU:6267 |
| RENAULT TRUCKS | C | Apr 1986 – Oct 1992 | CLM 280.19 | EU:14548 |
| RENAULT TRUCKS | C | Apr 1986 – Oct 1992 | CLM 280.19/T | EU:6268 |
| RENAULT TRUCKS | C | Apr 1986 – Oct 1992 | CLM 280.26 | EU:14549 |
| RENAULT TRUCKS | C | Oct 1992 – Oct 1998 | CLM 320.19/T | EU:6269 |
| RENAULT TRUCKS | C | Oct 1992 – Oct 1998 | CLM 320.25/T | EU:6270 |
| RENAULT TRUCKS | C | Feb 1988 – Oct 1991 | CLM 340.19 | EU:14550 |
| RENAULT TRUCKS | C | Feb 1988 – Oct 1991 | CLM 340.19/T | EU:14551 |
| RENAULT TRUCKS | C | May 1991 – Oct 1992 | CLM 380.19/T | EU:6271 |
| RENAULT TRUCKS | C | Oct 1992 – Oct 1998 | CLM 385.19/T | EU:6272 |
| RENAULT TRUCKS | C | Oct 1992 – Oct 1998 | CLM 385.22/T | EU:6273 |
| RENAULT TRUCKS | C | Oct 1992 – Oct 1998 | CLM 385.25/T | EU:6274 |
| RENAULT TRUCKS | C | May 1986 – May 1991 | CLR 220.19 | EU:14552 |
| RENAULT TRUCKS | C | Sep 1990 – Oct 1998 | CLR 230.19 | EU:6263 |
| RENAULT TRUCKS | D | 201301-to now | 10 P 210 | EU:16574 |
| RENAULT TRUCKS | D | 201301-to now | 10 P 240 | EU:16573 |
| RENAULT TRUCKS | D | 201301-to now | 12 KP 250 | EU:21140 |
| RENAULT TRUCKS | D | 201301-to now | 12 KP 280 | EU:21141 |
| RENAULT TRUCKS | D | 201301-to now | 12 P 210 | EU:16621 |
| RENAULT TRUCKS | D | 201301-to now | 12 P 210 | EU:21142 |
| RENAULT TRUCKS | D | 201301-to now | 12 P 240 | EU:16622 |
| RENAULT TRUCKS | D | 201301-to now | 12 P 240 | EU:21143 |
| RENAULT TRUCKS | D | 201301-to now | 12 P 250 | EU:16623 |
| RENAULT TRUCKS | D | 201301-to now | 12 P 280 | EU:16624 |
| RENAULT TRUCKS | D | 201301-to now | 13 P 210, 13 KP 210 | EU:16625 |
| RENAULT TRUCKS | D | 201301-to now | 13 P 240, 13 KP 240 | EU:16626 |
| RENAULT TRUCKS | D | 201301-to now | 13 P 250, 13 KP 250 | EU:16627 |
| RENAULT TRUCKS | D | 201301-to now | 13 P 280, 13 KP 280 | EU:16628 |
| RENAULT TRUCKS | D | 201301-to now | 14 KP 250 | EU:21144 |
| RENAULT TRUCKS | D | 201301-to now | 14 P 210, 14 KP 210 | EU:16629 |
| RENAULT TRUCKS | D | 201301-to now | 14 P 240, 14 KP 240 | EU:16630 |
| RENAULT TRUCKS | D | 201301-to now | 14 P 250 | EU:21146 |
| RENAULT TRUCKS | D | 201301-to now | 14 P 250, 14 KP 250 | EU:16631 |
| RENAULT TRUCKS | D | 201301-to now | 14 P 280, 14 KP 280 | EU:21145 |
| RENAULT TRUCKS | D | 201301-to now | 14 P 280, 14 KP 280 | EU:16632 |
| RENAULT TRUCKS | D | 201301-to now | 16 KP 250 | EU:21147 |
| RENAULT TRUCKS | D | 201301-to now | 16 KP 280 | EU:21148 |
| RENAULT TRUCKS | D | 201301-to now | 16 P 210, 16 KP 210 | EU:16633 |
| RENAULT TRUCKS | D | 201301-to now | 16 P 240, 16 KP 240 | EU:16636 |
| RENAULT TRUCKS | D | 201301-to now | 16 P 250 | EU:21149 |
| RENAULT TRUCKS | D | 201301-to now | 16 P 250, 16 KP 250 | EU:16634 |
| RENAULT TRUCKS | D | 201301-to now | 16 P 280, 16 KP 280 | EU:16635 |
| RENAULT TRUCKS | D | 201301-to now | 18 P 250 | EU:16640 |
| RENAULT TRUCKS | D | 201301-to now | 18 P 250, 18 KP 250 | EU:16637 |
| RENAULT TRUCKS | D | 201301-to now | 18 P 280 | EU:16641 |
| RENAULT TRUCKS | D | 201301-to now | 18 P 280, 18 KP 280 | EU:16638 |
| RENAULT TRUCKS | D | 201301-to now | 18 P 320 | EU:16642 |
| RENAULT TRUCKS | D | 201301-to now | 18 P 320, 18 KP 320 | EU:16639 |
| RENAULT TRUCKS | D | 201301-to now | 18 P 380 | EU:21152 |
| RENAULT TRUCKS | D | 201301-to now | 18 P 430 | EU:21153 |
| RENAULT TRUCKS | D | 201301-to now | 18 T 280 | EU:16571 |
| RENAULT TRUCKS | D | 201301-to now | 18 T 320 | EU:16572 |
| RENAULT TRUCKS | D | 201301-to now | 18 T 380 | EU:21160 |
| RENAULT TRUCKS | D | 201301-to now | 18 T 430 | EU:21161 |
| RENAULT TRUCKS | D | 201301-to now | 25 P 250 | EU:16643 |
| RENAULT TRUCKS | D | 201301-to now | 25 P 280 | EU:16644 |
| RENAULT TRUCKS | D | 201301-to now | 25 P 320 | EU:16645 |
| RENAULT TRUCKS | D | 201301-to now | 26 P 250 | EU:16649 |
| RENAULT TRUCKS | D | 201301-to now | 26 P 250, 26 KP 250 | EU:16646 |
| RENAULT TRUCKS | D | 201301-to now | 26 P 280 | EU:16650 |
| RENAULT TRUCKS | D | 201301-to now | 26 P 280, 26 KP 280 | EU:16647 |
| RENAULT TRUCKS | D | 201301-to now | 26 P 320 | EU:16651 |
| RENAULT TRUCKS | D | 201301-to now | 26 P 320, 26 KP 320 | EU:16648 |
| RENAULT TRUCKS | D | 201601-to now | 6.5 P 150 | EU:21138 |
| RENAULT TRUCKS | D | 201601-to now | 7.5 P 180 | EU:21139 |
| RENAULT TRUCKS | D | 201307-to now | D180 | EU:43991 |
| RENAULT TRUCKS | D | 201307-to now | D220 | EU:44050 |
| RENAULT TRUCKS | D | 201307-to now | D220 | EU:44051 |
| RENAULT TRUCKS | D | 201307-to now | D220 | EU:44052 |
| RENAULT TRUCKS | D | 201307-to now | D250 | EU:44181 |
| RENAULT TRUCKS | D | 201307-to now | D250 | EU:43951 |
| RENAULT TRUCKS | D | 201307-to now | D250 | EU:43952 |
| RENAULT TRUCKS | D | 202011-to now | D250 Z.E. | EU:44029 |
| RENAULT TRUCKS | D | 202011-to now | D250 Z.E. | EU:44030 |
| RENAULT TRUCKS | D | 201307-to now | D270 | EU:44103 |
| RENAULT TRUCKS | D | 201307-to now | D270 | EU:44124 |
| RENAULT TRUCKS | D | 201307-to now | D270 | EU:44148 |
| RENAULT TRUCKS | D | 201307-to now | D270 | EU:44125 |
| RENAULT TRUCKS | D | 201307-to now | D270 | EU:44126 |
| RENAULT TRUCKS | D | 201307-to now | D270 | EU:43992 |
| RENAULT TRUCKS | D | 201307-to now | D270 | EU:44031 |
| RENAULT TRUCKS | D | 201307-to now | D270 | EU:44102 |
| RENAULT TRUCKS | D | 201307-to now | D270 | EU:44033 |
| RENAULT TRUCKS | D | 201307-to now | D280 | EU:44173 |
| RENAULT TRUCKS | D | 201307-to now | D280 | EU:43961 |
| RENAULT TRUCKS | D | 201307-to now | D280 | EU:44013 |
| RENAULT TRUCKS | D | 201307-to now | D280 | EU:44020 |
| RENAULT TRUCKS | D | 201307-to now | D280 | EU:44021 |
| RENAULT TRUCKS | D | 201307-to now | D280 | EU:44172 |
| RENAULT TRUCKS | D | 201307-to now | D300 | EU:44080 |
| RENAULT TRUCKS | D | 201307-to now | D300 | EU:44062 |
| RENAULT TRUCKS | D | 201307-to now | D300 | EU:44081 |
| RENAULT TRUCKS | D | 201307-to now | D300 | EU:44035 |
| RENAULT TRUCKS | D | 201307-to now | D300 | EU:44063 |
| RENAULT TRUCKS | D | 201307-to now | D300 | EU:44064 |
| RENAULT TRUCKS | D | 201307-to now | D300 | EU:44042 |
| RENAULT TRUCKS | D | 201307-to now | D300 | EU:44043 |
| RENAULT TRUCKS | D | 201307-to now | D310 | EU:44034 |
| RENAULT TRUCKS | D | 201307-to now | D310 | EU:43953 |
| RENAULT TRUCKS | D | 201307-to now | D310 | EU:44101 |
| RENAULT TRUCKS | D | 201307-to now | D320 | EU:43960 |
| RENAULT TRUCKS | D | 201307-to now | D320 | EU:43957 |
| RENAULT TRUCKS | D | 201307-to now | D320 | EU:44171 |
| RENAULT TRUCKS | D | 201307-to now | D320 | EU:44147 |
| RENAULT TRUCKS | D | 201503-to now | D320 CNG | EU:43998 |
| RENAULT TRUCKS | D | 201503-to now | D320 CNG | EU:44180 |
| RENAULT TRUCKS | D | 201503-to now | D320 CNG | EU:43999 |
| RENAULT TRUCKS | D | 201503-to now | D320 CNG | EU:44084 |
| RENAULT TRUCKS | D | 201503-to now | D320 CNG | EU:43963 |
| RENAULT TRUCKS | D | 201503-to now | D320 CNG | EU:44106 |
| RENAULT TRUCKS | D | 201503-to now | D320 CNG | EU:44127 |
| RENAULT TRUCKS | D | 201503-to now | D320 CNG | EU:43964 |
| RENAULT TRUCKS | D | 201503-to now | D320 CNG | EU:44085 |
| RENAULT TRUCKS | D | 201503-to now | D320 CNG | EU:43965 |
| RENAULT TRUCKS | D | 201503-to now | D320 CNG | EU:43959 |
| RENAULT TRUCKS | D | 201307-to now | D340 | EU:44082 |
| RENAULT TRUCKS | D | 201307-to now | D340 | EU:43990 |
| RENAULT TRUCKS | D | 201307-to now | D340 | EU:44044 |
| RENAULT TRUCKS | D | 201512-to now | D380 | EU:44150 |
| RENAULT TRUCKS | D | 201512-to now | D380 | EU:44182 |
| RENAULT TRUCKS | D | 201512-to now | D430 | EU:44009 |
| RENAULT TRUCKS | D | 201512-to now | D430 | EU:44177 |
| RENAULT TRUCKS | D | 202011-to now | D500 Z.E. | EU:44039 |
| RENAULT TRUCKS | D | 202011-to now | D500 Z.E. | EU:44040 |
