Description
ABS Wheel Speed Sensor
OE Reference Numbers
Use these numbers to confirm interchangeability.
Cross Reference
View 52 aftermarket brand references
| Brand | Part Number |
|---|---|
| A.B.S | 30077 |
| ATE | 24.0713-1115.3 |
| AUTEX | 901143 |
| AUTLOG | AS4056 |
| BENDIX | 058040B |
| BIRTH | 51641 |
| BOSCH | 0 986 594 022 |
| BUGIAD | 73043 |
| DELPHI | SS20022 |
| ERA | 560100 |
| ESEN SKV | 06SKV095 |
| FAE | 78021 |
| FEBI BILSTEIN | 36941 |
| FTE | BZ3046S |
| HELLA | 6PU 009 106-541 |
| HERTH+BUSS ELPARTS | 70660510 |
| HITACHI | 131551 |
| HOFFER | 8290148 |
| IPD | 40-0138 |
| KAMOKA | 1060364 |
| KAWE | 80950053 |
| MAPCO | 86308 |
| MASTER-SPORT | 0986594022-PCS-MS |
| MAXGEAR | 20-0042 |
| MEAT & DORIA | 90148 |
| METZGER | 0900053 |
| MEYLE | 11-14 899 0012 |
| MOBILETRON | AB-EU048 |
| MOTAQUIP | LVAB455 |
| MY_NO | WL-A03012 |
| NK | 293701 |
| ODM-MULTIPARTS | 97-990077 |
| OE | 454576 |
| OE | 9633179280 |
| OPTIMAL | 06-S041 |
| OSSCA | 08148 |
| QUINTON HAZELL | XABS112 |
| SASIC | 9230001 |
| SIDAT+FISPA | 84.625 |
| STELLOX | 06-65376-SX |
| SWAG | 62 93 6941 |
| TEXTAR | 45004600 |
| TOPRAN | 721 617 |
| TRISCAN | 8180 28104 |
| TRUCKTEC AUTOMOTIVE | 11.35.023 |
| TRW | GBS4001 |
| VDO | A2C59512222Z |
| VEMO | V42-72-0001 |
| WILMINK GROUP | WG1032436 |
| WILMINK GROUP | WG1097090 |
| WILMINK GROUP | WG1431284 |
| WILMINK GROUP | WG1440945 |
Vehicle Fitment
| Make | Model | Production | Engine | Vehicle Code |
|---|---|---|---|---|
| Peugeot | 206 CC (2D) | Sep 2001 – Dec 2008 | 1.6 | EU:50655 |
| Peugeot | 206 CC (2D) | Sep 2000 – Dec 2007 | 1.6 16V (2DNFUF, 2DNFUR) | EU:15704 |
| Peugeot | 206 CC (2D) | Sep 2000 – Dec 2007 | 2.0 S16 | EU:14399 |
| Peugeot | 206 Hatchback (2A/C) | Aug 1998 – Jul 2000 | 1.1 | EU:21501 |
| Peugeot | 206 Hatchback (2A/C) | Sep 1998 – Feb 2007 | 1.1 i | EU:9465 |
| Peugeot | 206 Hatchback (2A/C) | Sep 2002 – Feb 2007 | 1.4 HDi | EU:30091 |
| Peugeot | 206 Hatchback (2A/C) | Sep 2001 – Apr 2009 | 1.4 HDi eco 70 | EU:16270 |
| Peugeot | 206 Hatchback (2A/C) | Sep 1998 – Dec 2012 | 1.4 i | EU:9466 |
| Peugeot | 206 Hatchback (2A/C) | Jul 2000 – Apr 2009 | 1.6 16V | EU:15705 |
| Peugeot | 206 Hatchback (2A/C) | Jun 2001 – Apr 2009 | 1.6 16V, 1.6 Quicksilver 16V | EU:24944 |
| Peugeot | 206 Hatchback (2A/C) | May 1999 – Oct 2003 | 1.6 8V | EU:121810 |
| Peugeot | 206 Hatchback (2A/C) | Jul 2000 – Apr 2009 | 1.6 BiFuel | EU:132647 |
| Peugeot | 206 Hatchback (2A/C) | Sep 1998 – Dec 2000 | 1.6 i, 1.6 i Soleil | EU:9467 |
| Peugeot | 206 Hatchback (2A/C) | Sep 1998 – Nov 2001 | 1.9 D | EU:9468 |
| Peugeot | 206 Hatchback (2A/C) | Dec 1999 – Sep 2009 | 2.0 HDI 90 | EU:14160 |
| Peugeot | 206 Hatchback (2A/C) | Apr 1999 – Oct 2000 | 2.0 S16 | EU:12102 |
| Peugeot | 206 Hatchback (2A/C) | Jun 1999 – Dec 2007 | 2.0 S16 | EU:15552 |
| Peugeot | 206 SW (2E/K) | Jul 2002 – Feb 2007 | 1.1 | EU:16674 |
| Peugeot | 206 SW (2E/K) | Jul 2002 – Feb 2007 | 1.4 HDi | EU:16678 |
| Peugeot | 206 SW (2E/K) | Jul 2002 – Feb 2007 | 1.4 LPG | EU:59950 |
| Peugeot | 206 SW (2E/K) | Jul 2002 – Feb 2007 | 1.4, 1.4 Presence | EU:16675 |
| Peugeot | 206 SW (2E/K) | 200207-to now | 1.6 16V | EU:16676 |
| Peugeot | 206 SW (2E/K) | Jul 2002 – Feb 2007 | 1.6 LPG | EU:56080 |
| Peugeot | 206 SW (2E/K) | Jul 2002 – Feb 2007 | 2.0 16V | EU:16677 |
| Peugeot | 206 SW (2E/K) | Jul 2002 – Feb 2007 | 2.0 HDi | EU:16836 |
| Peugeot | 206 Van | Sep 2002 – Feb 2007 | 1.1 | EU:132659 |
| Peugeot | 206 Van | Sep 2001 – Mar 2009 | 1.4 HDi | EU:12492 |
| Peugeot | 206 Van | Apr 1999 – May 2007 | 1.9 D | EU:12493 |
Manufacturing Partnership
Factory & OEM Services
Beyond supplying replacement sensors, we support distributors, automotive brands, and aftermarket partners with engineering, OEM manufacturing, and private-label programs.
Engineering & Product Development
In-house design, testing, and manufacturing support for new applications, samples, product validation, and production-ready sensor solutions.
OEM & Private Label
Flexible cooperation for private branding, labeling, packaging, specifications, and volume-production requirements for B2B customers.
Quality & Process Control
Certified systems include IATF 16949, ISO 14001, and ISO 45001. Documented procedures cover incoming inspection, supplier evaluation, process monitoring, and first- and end-of-line inspection.
100% Final Inspection
Every finished product is inspected before warehousing, including appearance, performance, dimensions, and accessories.
Global aftermarket support: Manufacturing facilities in China and Vietnam, TecDoc data supply, ACES-standard catalog data, and sales experience across more than 80 countries.
Our sensor portfolio includes ABS wheel speed, camshaft and crankshaft, exhaust temperature and pressure, oil level, and NOx sensors.
Looking for a reliable sensor manufacturing partner?
Tell us about your target application, branding, packaging, and order requirements.






Reviews
There are no reviews yet.